| Feature / Specification | MD360 | e-LOOP Com | e-LOOP Light Industrial | LD100/102 | LD200/202 | LD116 | LD216 | LD106 | LD113 | LD213 | LD140/142 | MD102 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DETECTION TECHNOLOGY | ||||||||||||||||||||||||
| Detection Technology | Magnetic Field | Magnetic Field | Magnetic Field | Inductive Loop | Inductive Loop | Inductive Loop | Inductive Loop | Inductive Loop | Inductive Loop | Inductive Loop | Inductive Loop | Magnetic Field | ||||||||||||
| Wired / Wireless | Wireless | Wireless | Wireless | Wired | Wired | Wired | Wired | Wired | Wired | Wired | Wired | Wired | ||||||||||||
| Channels | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||
| Mounting Type | Surface / Buried | Surface | Surface | 11-pin base | 11-pin base | DIN Rail | DIN Rail | Screw mount | Screw mount | Screw mount | 11-pin base | Probe+Controller | ||||||||||||
| POWER SUPPLY | ||||||||||||||||||||||||
| Power Supply | Battery (5yr) | Battery (10yr) | Battery (6yr) | LD100-240VAC / LD102 -11-26V AC/DC | LD200-240VAC / LD202 -11-26V AC/DC | 11-26V AC/DC | 11-26V AC/DC | 10-50VDC / 8-35VAC | 10-40VDC / 8-30VAC | 10-40VDC / 8-30VAC | LD140-240VAC / LD142 -11-26V AC/DC | 12-24V AC/DC | ||||||||||||
| Solar Compatible | Yes | Yes | Yes | LD102 Yes | LD202 Yes | Yes | Yes | Ideal | Yes | Yes | LD142 Yes | Yes | ||||||||||||
| PERFORMANCE | ||||||||||||||||||||||||
| Response Time | ~1s (moving filter) | ~1s | ~1s | 120ms | 120ms | 120ms | 120ms | 120ms / 1s LP | 120ms | 120ms | 50ms?9s adj. | 250ms | ||||||||||||
| Sensitivity Settings | 2 (switch) | Auto | Auto | 8 levels | 8 levels | 8 levels | 8 levels | 4 levels | 8 levels | 8 levels | Programmable | 4 levels | ||||||||||||
| Auto Sensitivity Boost (ASB) | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | No | ||||||||||||
| Tuning Range (Loop) | N/A | N/A | N/A | 15–1500µH | 15–1500µH | 15–1500µH | 15–1500µH | 15–1500µH | 15–1500µH | 15–1500µH | 15–1500µH | N/A | ||||||||||||
| Frequency / Radio | 433 MHz | 433.39 MHz | 433.39 MHz | 23?130kHz | 23?130kHz | 23?130kHz | 23?130kHz | 23?130kHz | 23?130kHz | 23?130kHz | 23?130kHz | Wired probe | ||||||||||||
| Wireless Range | 50m LOS | 50m | 50m | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.5m detect | ||||||||||||
| OUTPUT & RELAY FUNCTIONS | ||||||||||||||||||||||||
| Relay Output | 1 x relay | 1 x relay | 1 x relay | 2 x relay | 2 x relay | 2 x relay | 2 x relay | 1 x relay | 2 x relay | 2 x relay | 2 x relay | 1 x relay | ||||||||||||
| Relay Rating | 0.5A/220VAC | N/A | N/A | 0.5A/220VAC | 0.5A/220VAC | 0.5A/220VAC | 0.5A/220VAC | 0.5A/220VAC | 0.5A/220VAC | 0.5A/220VAC | 0.5A/220VAC | 0.5A/220VAC | ||||||||||||
| Presence Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Pulse Mode | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| Direction Logic | No | No | No | No | Yes | No | Yes | No | No | Yes | No | No | ||||||||||||
| Filter Option (false detect) | Yes | Yes | Yes | No | No | No | No | No | Yes | No | Yes | Yes | ||||||||||||
| ADVANCED FEATURES | ||||||||||||||||||||||||
| Motion Filter | Yes | No | No | No | No | No | No | No | No | No | No | Yes | ||||||||||||
| Presence Timeout | 5m/30m/2h/Off | N/A | N/A | No | No | No | No | No | No | No | Prog. | 5 min | ||||||||||||
| Vehicle Counter | No | No | No | No | No | No | No | No | No | No | Yes (999,999) | No | ||||||||||||
| Diagnostic / LCD Display | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||||||||
| Fail-Safe / Fail-Secure | No | No | No | No | No | No | No | No | No | No | Yes | No | ||||||||||||
| Encryption | No | 128-bit AES | 128-bit AES | No | No | No | No | No | No | No | No | No | ||||||||||||
| PHYSICAL & ENVIRONMENTAL | ||||||||||||||||||||||||
| Operating Temp | -20 to +70°C | -40 to +80°C | -40 to +80°C | -40 to +80°C | -40 to +80°C | -40 to +80°C | -40 to +80°C | -40 to +80°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | -20 to +70°C | ||||||||||||
| IP Rating | IP67 | IP68 | IP68 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Dimensions | 105 x 90 x 22mm | 220x220x26mm | 220x220x26mm | 80 x 40 x 79mm | 80 x 40 x 79mm | 110x 90x 25mm | 110x 90x 25mm | 105 x 90 x 22mm | 105 x 90 x 22mm | 105 x 90 x 22mm | 80 x 40 x 79mm | Probe: 80x18x6mm | ||||||||||||
| Load Capacity (static) | N/A | 12 tonnes | 6 tonnes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Most often used to open or prevent closing of boom gates, doors or sliding gates, our inductive vehicle loop detectors are designed for car parks and vehicle access control applications. Loop detectors allow for adjustable sensitivity, ensuring that they can be fine-tuned to detect different types of vehicles, from small cars to larger trucks, making them versatile for a range of applications. Featuring very fast response times these loop detectors provide an excellent safety feature for even the fastest doors and parking boom gates.
By using loop detectors for sliding gates and driveways, property owners can improve security, convenience, and reliability, all while ensuring a smooth, hands-free entry and exit experience for vehicles. Our extensive range of loop detectors provides a wide range of options for detecting vehicles to facilitate the opening of automatic driveway and security gates. Compared to other access control technologies, loop detectors are generally affordable and cost-effective to install and maintain, especially when considering their durability and long-term reliability.
The most commonly used vehicle detection solution, loop detectors are installed to sense vehicles approaching traffic lights or passing through parking access control. They can identify and differentiate between types of vehicles and be set to trigger multiple and different gate operations or signals: close gate after car, open gate on car approach for free exit, sent signal to traffic light change.
Radars and microwave vehicle detectors are perfect for commercial and industrial environments, such as factory entrances, car parks, or any location where pedestrians may be present near an automatic boom gate. These radar detectors are simple, practical, and easy to install, and can be used with any brand of boom gate. They offer an alternative to traditional safety loop detectors or PE beams.
Ideal for situations where digging into or cutting up the roadway is not feasible—such as on vehicle ramps, existing driveways, or car parks — vehicle detection radars are mounted above ground on boom gate cabinets, walls, or ceilings. This flexibility ensures a safe and efficient solution for a range of site configurations.
Contact us today for advice on which option is best suited to your access control situation.